



Stats
Récapitulatif
Site online since 16 March 1998
Stats measured since 5 September 1998
Stats on24 June 2026, 20:25
Total numbre of visits65 136 622
Visits today23979
Visits yesterday29259
Busiest day so far3 April 2025
Visits on that day503940
Forecast for today
An average of 85.4 percent of the daily visits are made before 20:25. Based on the number of visits of 23979 so far, we can expect a total of 28081 daily visits today (±24).
Visits per day
24 June 202623979
23 June 202629259
22 June 202627722
21 June 202627912
20 June 202629092
19 June 202631371
18 June 202633740
17 June 202635856
16 June 202633957
15 June 202631538
14 June 202631074
13 June 202628471
12 June 202627481
11 June 202627969
10 June 202624514
9 June 202635408
8 June 202638372
7 June 202638625
6 June 202637865
5 June 202627917
4 June 202620895
3 June 202625186
2 June 202610781
1 June 20264843
31 May 20266819
30 May 20267438
Visits per week
22 June 2026 - 24 June 202680960
15 June 2026 - 21 June 2026223466
8 June 2026 - 14 June 2026213289
1 June 2026 - 7 June 2026166112
25 May 2026 - 31 May 202684662
18 May 2026 - 24 May 2026109226
11 May 2026 - 17 May 2026123723
4 May 2026 - 10 May 202686892
27 April 2026 - 3 May 202672506
20 April 2026 - 26 April 2026226336
13 April 2026 - 19 April 202640684
6 April 2026 - 12 April 202643388
30 March 2026 - 5 April 2026118163
23 March 2026 - 29 March 202674882
16 March 2026 - 22 March 202663000
9 March 2026 - 15 March 202650545
2 March 2026 - 8 March 202653039
23 February 2026 - 1 March 202652536
16 February 2026 - 22 February 2026183199
9 February 2026 - 15 February 2026231547
2 February 2026 - 8 February 2026204909
26 Januray 2026 - 1 February 2026341375
19 Januray 2026 - 25 Januray 2026233029
12 Januray 2026 - 18 Januray 2026206838
5 Januray 2026 - 11 Januray 2026198138
29 December 2025 - 4 Januray 2026180164
Visits per weekday
Monday13.6%
Tuesday14.6%
Wednesday14.8%
Thursday14.8%
Friday14.3%
Saturday14%
Sunday13.9%
Visits per hour
0:00 - 0:59 4.2% 1:00 - 1:59 4.1% 2:00 - 2:59 4.1% 3:00 - 3:59 4.2% 4:00 - 4:59 4.3% 5:00 - 5:59 4.3% | 6:00 - 6:59 4.3% 7:00 - 7:59 4.2% 8:00 - 8:59 4.1% 9:00 - 9:59 4.2% 10:00 - 10:59 4.2% 11:00 - 11:59 4.2% | 12:00 - 12:59 4.3% 13:00 - 13:59 4.2% 14:00 - 14:59 4.3% 15:00 - 15:59 4.2% 16:00 - 16:59 4.2% 17:00 - 17:59 4.1% | 18:00 - 18:59 4.1% 19:00 - 19:59 3.9% 20:00 - 20:59 3.9% 21:00 - 21:59 4.1% 22:00 - 22:59 4.1% 23:00 - 23:59 4.1% |
Country of origin
| 1. | France | 32322513 | 88.4% |
| 2. | Germany | 1725881 | 4.7% |
| 3. | United States | 424765 | 1.2% |
| 4. | Italy | 394558 | 1.1% |
| 5. | United Kingdom | 344527 | 0.9% |
| 6. | Canada | 226147 | 0.6% |
| 7. | Netherlands | 222239 | 0.6% |
| 8. | Europe | 107643 | 0.3% |
| 9. | Finland | 104243 | 0.3% |
| 10. | Russian Federation | 90940 | 0.2% |
| 11. | Ukraine | 64014 | 0.2% |
| 12. | Spain | 35007 | 0.1% |
| 13. | Australia | 34942 | 0.1% |
| 14. | Switzerland | 31702 | 0.1% |
| 15. | Sweden | 31420 | 0.1% |
| 16. | China | 24769 | 0.1% |
| 17. | Singapore | 19263 | 0.1% |
| 18. | Mexico | 18203 | 0% |
| 19. | Brazil | 16105 | 0% |
| 20. | Japan | 12562 | 0% |
| 21. | Hong Kong | 12453 | 0% |
| 22. | Norway | 12184 | 0% |
| 23. | Ireland | 11760 | 0% |
| 24. | Poland | 10950 | 0% |
| 25. | Morocco | 10664 | 0% |
| 26. | Denmark | 9520 | 0% |
| 27. | Czech Republic | 7991 | 0% |
| 28. | Romania | 7187 | 0% |
| 29. | Austria | 7071 | 0% |
| 30. | Argentina | 7048 | 0% |
| 31. | Kazakstan | 5688 | 0% |
| 32. | New Zealand | 5580 | 0% |
| 33. | Hungary | 5443 | 0% |
| 34. | India | 4506 | 0% |
| 35. | Portugal | 4479 | 0% |
| 36. | Turkey | 4094 | 0% |
| 37. | Republic of Korea | 4050 | 0% |
| 38. | Israel | 3639 | 0% |
| 39. | Tunisia | 3546 | 0% |
| 40. | Taiwan | 3503 | 0% |
| 41. | South Africa | 3389 | 0% |
| 42. | Chile | 3201 | 0% |
| 43. | Philippines | 3059 | 0% |
| 44. | Cote D'Ivoire | 2878 | 0% |
| 45. | Algeria | 2848 | 0% |
| 46. | Colombia | 2465 | 0% |
| 47. | Indonesia | 2275 | 0% |
| 48. | Greece | 2203 | 0% |
| 49. | Slovakia | 2129 | 0% |
| 50. | Venezuela | 2068 | 0% |
| 51. | Malaysia | 2048 | 0% |
| 52. | Bulgaria | 2020 | 0% |
| 53. | Other | 1992 | 0% |
| 54. | Latvia | 1946 | 0% |
| 55. | Vietnam | 1879 | 0% |
| 56. | Peru | 1823 | 0% |
| 57. | United Arab Emirates | 1794 | 0% |
| 58. | Anonymous Proxy | 1786 | 0% |
| 59. | Belgium | 1764 | 0% |
| 60. | Thailand | 1731 | 0% |
| 61. | Moldova | 1463 | 0% |
| 62. | Puerto Rico | 1440 | 0% |
| 63. | Uruguay | 1227 | 0% |
| 64. | Egypt | 1185 | 0% |
| 65. | Croatia | 1059 | 0% |
| 66. | Pakistan | 1041 | 0% |
| 67. | Lithuania | 1021 | 0% |
| 68. | Serbia | 1017 | 0% |
| 69. | Reunion | 1014 | 0% |
| 70. | Costa Rica | 949 | 0% |
| 71. | Lebanon | 928 | 0% |
| 72. | Belarus | 921 | 0% |
| 73. | Slovenia | 864 | 0% |
| 74. | Monaco | 829 | 0% |
| 75. | Iran | 823 | 0% |
| 76. | Dominican Republic | 756 | 0% |
| 77. | Nigeria | 753 | 0% |
| 78. | Saudi Arabia | 738 | 0% |
| 79. | Malta | 708 | 0% |
| 80. | Guatemala | 685 | 0% |
| 81. | Ecuador | 537 | 0% |
| 82. | Estonia | 485 | 0% |
| 83. | Benin | 480 | 0% |
| 84. | Cyprus | 467 | 0% |
| 85. | Kuwait | 443 | 0% |
| 86. | Senegal | 435 | 0% |
| 87. | Togo | 432 | 0% |
| 88. | Bangladesh | 429 | 0% |
| 89. | Bolivia | 420 | 0% |
| 90. | Kenya | 383 | 0% |
| 91. | Mauritius | 372 | 0% |
| 92. | Iceland | 370 | 0% |
| 93. | Panama | 354 | 0% |
| 94. | French Polynesia | 349 | 0% |
| 95. | Martinique | 344 | 0% |
| 96. | Luxembourg | 333 | 0% |
| 97. | Guadeloupe | 323 | 0% |
| 98. | Qatar | 313 | 0% |
| 99. | Ghana | 296 | 0% |
| 100. | New Caledonia | 283 | 0% |
| 101. | Trinidad and Tobago | 271 | 0% |
| 102. | Albania | 250 | 0% |
| 103. | Georgia | 247 | 0% |
| 104. | Bosnia and Herzegovina | 238 | 0% |
| 105. | Burkina Faso | 215 | 0% |
| 106. | Cameroon | 213 | 0% |
| 107. | El Salvador | 213 | 0% |
| 108. | Honduras | 211 | 0% |
| 109. | Jordan | 202 | 0% |
| 110. | Macau | 190 | 0% |
| 111. | Macedonia | 180 | 0% |
| 112. | Sri Lanka | 176 | 0% |
| 113. | Syria | 170 | 0% |
| 114. | Bahrain | 160 | 0% |
| 115. | Bermuda | 159 | 0% |
| 116. | Gabon | 159 | 0% |
| 117. | Cocos (Keeling) Islands | 154 | 0% |
| 118. | Bahamas | 150 | 0% |
| 119. | Uzbekistan | 148 | 0% |
| 120. | Ethiopia | 147 | 0% |
| 121. | Barbados | 146 | 0% |
| 122. | Iraq | 144 | 0% |
| 123. | Belize | 142 | 0% |
| 124. | Netherlands Antilles | 138 | 0% |
| 125. | Madagascar | 129 | 0% |
| 126. | Gibraltar | 121 | 0% |
| 127. | Cambodia | 120 | 0% |
| 128. | Azerbaijan | 116 | 0% |
| 129. | Mali | 115 | 0% |
| 130. | Oman | 114 | 0% |
| 131. | Seychelles | 111 | 0% |
| 132. | French Guiana | 107 | 0% |
| 133. | Asia/Pacific Region | 104 | 0% |
| 134. | Mongolia | 104 | 0% |
| 135. | Armenia | 103 | 0% |
| 136. | Tanzania | 97 | 0% |
| 137. | Paraguay | 96 | 0% |
| 138. | Jamaica | 91 | 0% |
| 139. | Satellite Provider | 90 | 0% |
| 140. | Nepal | 84 | 0% |
| 141. | Andorra | 83 | 0% |
| 142. | Haiti | 76 | 0% |
| 143. | Nicaragua | 71 | 0% |
| 144. | Brunei Darussalam | 64 | 0% |
| 145. | Cayman Islands | 64 | 0% |
| 146. | Liechtenstein | 64 | 0% |
| 147. | Aruba | 63 | 0% |
| 148. | Cuba | 61 | 0% |
| 149. | Democratic Republic of Congo | 52 | 0% |
| 150. | Yemen | 45 | 0% |
| 151. | Angola | 43 | 0% |
| 152. | Palestinian Territory | 42 | 0% |
| 153. | Myanmar | 40 | 0% |
| 154. | Rwanda | 40 | 0% |
| 155. | Uganda | 40 | 0% |
| 156. | Zimbabwe | 38 | 0% |
| 157. | Guam | 35 | 0% |
| 158. | Libya | 34 | 0% |
| 159. | Kyrgyzstan | 33 | 0% |
| 160. | Laos | 32 | 0% |
| 161. | Antigua and Barbuda | 31 | 0% |
| 162. | Burundi | 31 | 0% |
| 163. | Mayotte | 31 | 0% |
| 164. | Fiji | 30 | 0% |
| 165. | Namibia | 30 | 0% |
| 166. | U.S. Virgin Islands | 29 | 0% |
| 167. | Maldives | 28 | 0% |
| 168. | Gambia | 27 | 0% |
| 169. | Liberia | 26 | 0% |
| 170. | British Virgin Islands | 24 | 0% |
| 171. | Sudan | 24 | 0% |
| 172. | Congo | 23 | 0% |
| 173. | Botswana | 22 | 0% |
| 174. | Djibouti | 22 | 0% |
| 175. | Saint Lucia | 20 | 0% |
| 176. | Niger | 19 | 0% |
| 177. | Zambia | 19 | 0% |
| 178. | Suriname | 18 | 0% |
| 179. | Montenegro | 17 | 0% |
| 180. | Mauritania | 16 | 0% |
| 181. | Holy See (Vatican City State) | 15 | 0% |
| 182. | Afghanistan | 14 | 0% |
| 183. | Mozambique | 14 | 0% |
| 184. | Saint Kitts and Nevis | 14 | 0% |
| 185. | Papua New Guinea | 13 | 0% |
| 186. | Malawi | 11 | 0% |
| 187. | Anguilla | 10 | 0% |
| 188. | Guinea | 10 | 0% |
| 189. | Isle of Man | 10 | 0% |
| 190. | Vanuatu | 10 | 0% |
| 191. | Tajikistan | 8 | 0% |
| 192. | Dominica | 6 | 0% |
| 193. | Equatorial Guinea | 6 | 0% |
| 194. | Guyana | 6 | 0% |
| 195. | Saint Pierre and Miquelon | 6 | 0% |
| 196. | Cape Verde | 5 | 0% |
| 197. | Chad | 5 | 0% |
| 198. | Northern Mariana Islands | 5 | 0% |
| 199. | Saint Vincent and the Grenadines | 5 | 0% |
| 200. | Samoa | 5 | 0% |
| 201. | Sierra Leone | 5 | 0% |
| 202. | Somalia | 5 | 0% |
| 203. | Turks and Caicos Islands | 5 | 0% |
| 204. | Jersey | 4 | 0% |
| 205. | Palau | 4 | 0% |
| 206. | Swaziland | 4 | 0% |
| 207. | ![]() | 3 | 0% |
| 208. | Bhutan | 3 | 0% |
| 209. | DP Korea | 3 | 0% |
| 210. | Eritrea | 3 | 0% |
| 211. | Faroe Islands | 3 | 0% |
| 212. | Greenland | 3 | 0% |
| 213. | Grenada | 3 | 0% |
| 214. | Niue | 3 | 0% |
| 215. | Tonga | 3 | 0% |
| 216. | ![]() | 2 | 0% |
| 217. | Central African Republic | 2 | 0% |
| 218. | Cook Islands | 2 | 0% |
| 219. | Falkland Islands (Malvinas) | 2 | 0% |
| 220. | Guernsey | 2 | 0% |
| 221. | Lesotho | 2 | 0% |
| 222. | Norfolk Island | 2 | 0% |
| 223. | San Marino | 2 | 0% |
| 224. | Wallis and Futuna | 2 | 0% |
| 225. | British Indian Ocean Territory | 1 | 0% |
| 226. | Christmas Island | 1 | 0% |
| 227. | Comoros | 1 | 0% |
| 228. | France | 1 | 0% |
| 229. | Guinea-Bissau | 1 | 0% |
| 230. | Kiribati | 1 | 0% |
| 231. | Micronesia | 1 | 0% |
| 232. | Montserrat | 1 | 0% |
| 233. | Nauru | 1 | 0% |
| 234. | Saint Martin | 1 | 0% |
| 235. | Sao Tome and Principe | 1 | 0% |
| 236. | Svalbard and Jan Mayen | 1 | 0% |
| 237. | Timor-Leste | 1 | 0% |
| 238. | Tuvalu | 1 | 0% |
| -. | Unknown | 83235 | 0.2% |

France
Germany
United States
Italy
United Kingdom
Canada
Netherlands
Europe
Finland
Russian Federation
Ukraine
Spain
Australia
Switzerland
Sweden
China
Singapore
Mexico
Brazil
Japan
Hong Kong
Norway
Ireland
Poland
Morocco
Denmark
Czech Republic
Romania
Austria
Argentina
Kazakstan
New Zealand
Hungary
India
Portugal
Turkey
Republic of Korea
Israel
Tunisia
Taiwan
South Africa
Chile
Philippines
Cote D'Ivoire
Algeria
Colombia
Indonesia
Greece
Slovakia
Venezuela
Malaysia
Bulgaria
Other
Latvia
Vietnam
Peru
United Arab Emirates
Anonymous Proxy
Belgium
Thailand
Moldova
Puerto Rico
Uruguay
Egypt
Croatia
Pakistan
Lithuania
Serbia
Reunion
Costa Rica
Lebanon
Belarus
Slovenia
Monaco
Iran
Dominican Republic
Nigeria
Saudi Arabia
Malta
Guatemala
Ecuador
Estonia
Benin
Cyprus
Kuwait
Senegal
Togo
Bangladesh
Bolivia
Kenya
Mauritius
Iceland
Panama
French Polynesia
Martinique
Luxembourg
Guadeloupe
Qatar
Ghana
New Caledonia
Trinidad and Tobago
Albania
Georgia
Bosnia and Herzegovina
Burkina Faso
Cameroon
El Salvador
Honduras
Jordan
Macau
Macedonia
Sri Lanka
Syria
Bahrain
Bermuda
Gabon
Cocos (Keeling) Islands
Bahamas
Uzbekistan
Ethiopia
Barbados
Iraq
Belize
Netherlands Antilles
Madagascar
Gibraltar
Cambodia
Azerbaijan
Mali
Oman
Seychelles
French Guiana
Asia/Pacific Region
Mongolia
Armenia
Tanzania
Paraguay
Jamaica
Satellite Provider
Nepal
Andorra
Haiti
Nicaragua
Brunei Darussalam
Cayman Islands
Liechtenstein
Aruba
Cuba
Democratic Republic of Congo
Yemen
Angola
Palestinian Territory
Myanmar
Rwanda
Uganda
Zimbabwe
Guam
Libya
Kyrgyzstan
Laos
Antigua and Barbuda
Burundi
Mayotte
Fiji
Namibia
U.S. Virgin Islands
Maldives
Gambia
Liberia
British Virgin Islands
Sudan
Congo
Botswana
Djibouti
Saint Lucia
Niger
Zambia
Suriname
Montenegro
Mauritania
Holy See (Vatican City State)
Afghanistan
Mozambique
Saint Kitts and Nevis
Papua New Guinea
Malawi
Anguilla
Guinea
Isle of Man
Vanuatu
Tajikistan
Dominica
Equatorial Guinea
Guyana
Saint Pierre and Miquelon
Cape Verde
Chad
Northern Mariana Islands
Saint Vincent and the Grenadines
Samoa
Sierra Leone
Somalia
Turks and Caicos Islands
Jersey
Palau
Swaziland
Bhutan
DP Korea
Eritrea
Faroe Islands
Greenland
Grenada
Niue
Tonga
Central African Republic
Cook Islands
Falkland Islands (Malvinas)
Guernsey
Lesotho
Norfolk Island
San Marino
Wallis and Futuna
British Indian Ocean Territory
Christmas Island
Comoros
France
Guinea-Bissau
Kiribati
Micronesia
Montserrat
Nauru
Saint Martin
Sao Tome and Principe
Svalbard and Jan Mayen
Timor-Leste
Tuvalu
Unknown