Stats


Récapitulatif
Site online since 16 March 1998
Stats measured since 5 September 1998
Stats on31 August 2026, 09:43
Total numbre of visits67 683 526
Visits today15436
Visits yesterday33132
Busiest day so far3 April 2025
Visits on that day503940
Forecast for today
An average of 40.9 percent of the daily visits are made before 09:43. Based on the number of visits of 15436 so far, we can expect a total of 37785 daily visits today (±228).
Visits per day
10 July 202643897
9 July 202637369
8 July 202639335
7 July 202627460
6 July 202624924
5 July 202626294
4 July 202625634
3 July 202625590
2 July 202629392
1 July 202626598
30 June 202635637
29 June 202642470
28 June 202635435
27 June 202625731
26 June 202627787
25 June 202627648
24 June 202628035
23 June 202629259
22 June 202627722
21 June 202627912
20 June 202629092
19 June 202631371
18 June 202633740
17 June 202635856
16 June 202633957
15 June 202631538
TOTAL 15 June 2026 - 10 July 2026 809683
Visits per week
2 October 2000 - 8 October 2000601
25 September 2000 - 1 October 2000646
18 September 2000 - 24 September 2000450
11 September 2000 - 17 September 2000553
4 September 2000 - 10 September 2000452
28 August 2000 - 3 September 2000426
21 August 2000 - 27 August 2000376
14 August 2000 - 20 August 2000300
7 August 2000 - 13 August 2000271
31 July 2000 - 6 August 2000205
24 July 2000 - 30 July 2000187
17 July 2000 - 23 July 2000164
10 July 2000 - 16 July 2000206
3 July 2000 - 9 July 2000196
26 June 2000 - 2 July 2000216
19 June 2000 - 25 June 2000196
12 June 2000 - 18 June 2000227
5 June 2000 - 11 June 2000293
29 May 2000 - 4 June 2000244
22 May 2000 - 28 May 2000265
15 May 2000 - 21 May 2000201
8 May 2000 - 14 May 2000250
1 May 2000 - 7 May 2000273
24 April 2000 - 30 April 2000241
17 April 2000 - 23 April 2000222
10 April 2000 - 16 April 2000213
TOTAL
10 April 2000 - 8 October 2000 7874
Visits per weekday
Monday13.5%
Tuesday14.5%
Wednesday14.8%
Thursday14.7%
Friday14.5%
Saturday14.1%
Sunday13.8%
Visits per hour
0:00 - 0:59 4.2%
1:00 - 1:59 4.1%
2:00 - 2:59 4.1%
3:00 - 3:59 4.2%
4:00 - 4:59 4.3%
5:00 - 5:59 4.3%
6:00 - 6:59 4.3%
7:00 - 7:59 4.2%
8:00 - 8:59 4.1%
9:00 - 9:59 4.2%
10:00 - 10:59 4.2%
11:00 - 11:59 4.2%
12:00 - 12:59 4.3%
13:00 - 13:59 4.2%
14:00 - 14:59 4.3%
15:00 - 15:59 4.2%
16:00 - 16:59 4.2%
17:00 - 17:59 4.1%
18:00 - 18:59 4.1%
19:00 - 19:59 3.9%
20:00 - 20:59 3.9%
21:00 - 21:59 4%
22:00 - 22:59 4.1%
23:00 - 23:59 4.2%
Country of originSee all
1. France3487042689.2%
2. Germany17258824.4%
3. United States4247651.1%
4. Italy3945581%
5. United Kingdom3445270.9%
6. Canada2261470.6%
7. Netherlands2222390.6%
8. Europe1076430.3%
9. Finland1042430.3%
10. Russian Federation909400.2%
Stats based on calculations made by the tools Nedstat Basic, then Urchin according to the web server's log files